| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2020 | 63 | 20.13% | |
| 2 | February 2020 | 40 | 12.78% | |
| 3 | March 2020 | 59 | 18.85% | |
| 4 | April 2020 | 64 | 20.45% | |
| 5 | May 2020 | 24 | 7.67% | |
| 6 | June 2020 | 6 | 1.92% | |
| 7 | July 2020 | 7 | 2.24% | |
| 8 | August 2020 | 7 | 2.24% | |
| 9 | September 2020 | 2 | 0.64% | |
| 10 | October 2020 | 9 | 2.88% | |
| 11 | November 2020 | 7 | 2.24% | |
| 12 | December 2020 | 25 | 7.99% | |
Timp total: 0.39s...
[]:1