| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2019 | 28 | 17.39% | |
| 2 | February 2019 | 23 | 14.29% | |
| 3 | March 2019 | 10 | 6.21% | |
| 4 | April 2019 | 6 | 3.73% | |
| 5 | May 2019 | 7 | 4.35% | |
| 6 | June 2019 | 12 | 7.45% | |
| 7 | July 2019 | 2 | 1.24% | |
| 8 | August 2019 | 6 | 3.73% | |
| 9 | September 2019 | 5 | 3.11% | |
| 10 | October 2019 | 8 | 4.97% | |
| 11 | November 2019 | 24 | 14.91% | |
| 12 | December 2019 | 30 | 18.63% | |
Timp total: 0.17s...
[]:1