| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2018 | 43 | 20.48% | |
| 2 | February 2018 | 15 | 7.14% | |
| 3 | March 2018 | 35 | 16.67% | |
| 4 | April 2018 | 4 | 1.90% | |
| 5 | May 2018 | 12 | 5.71% | |
| 6 | July 2018 | 7 | 3.33% | |
| 7 | August 2018 | 4 | 1.90% | |
| 8 | September 2018 | 18 | 8.57% | |
| 9 | October 2018 | 47 | 22.38% | |
| 10 | November 2018 | 23 | 10.95% | |
| 11 | December 2018 | 2 | 0.95% | |
Timp total: 0.15s...
[]:1