| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2017 | 11 | 7.97% | |
| 2 | February 2017 | 19 | 13.77% | |
| 3 | March 2017 | 2 | 1.45% | |
| 4 | April 2017 | 31 | 22.46% | |
| 5 | May 2017 | 2 | 1.45% | |
| 6 | June 2017 | 8 | 5.80% | |
| 7 | July 2017 | 9 | 6.52% | |
| 8 | August 2017 | 14 | 10.14% | |
| 9 | September 2017 | 16 | 11.59% | |
| 10 | October 2017 | 13 | 9.42% | |
| 11 | November 2017 | 13 | 9.42% | |
Timp total: 0.12s...
[]:1