| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2016 | 52 | 15.71% | |
| 2 | February 2016 | 63 | 19.03% | |
| 3 | March 2016 | 42 | 12.69% | |
| 4 | April 2016 | 14 | 4.23% | |
| 5 | May 2016 | 21 | 6.34% | |
| 6 | June 2016 | 11 | 3.32% | |
| 7 | July 2016 | 30 | 9.06% | |
| 8 | August 2016 | 14 | 4.23% | |
| 9 | September 2016 | 33 | 9.97% | |
| 10 | October 2016 | 23 | 6.95% | |
| 11 | November 2016 | 19 | 5.74% | |
| 12 | December 2016 | 9 | 2.72% | |
Timp total: 0.11s...
[]:1