| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2015 | 13 | 2.86% | |
| 2 | February 2015 | 81 | 17.84% | |
| 3 | March 2015 | 47 | 10.35% | |
| 4 | April 2015 | 35 | 7.71% | |
| 5 | May 2015 | 40 | 8.81% | |
| 6 | June 2015 | 31 | 6.83% | |
| 7 | July 2015 | 19 | 4.19% | |
| 8 | August 2015 | 24 | 5.29% | |
| 9 | September 2015 | 30 | 6.61% | |
| 10 | October 2015 | 54 | 11.89% | |
| 11 | November 2015 | 46 | 10.13% | |
| 12 | December 2015 | 34 | 7.49% | |
Timp total: 0.15s...
[]:1