| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2014 | 138 | 16.45% | |
| 2 | February 2014 | 37 | 4.41% | |
| 3 | March 2014 | 77 | 9.18% | |
| 4 | April 2014 | 90 | 10.73% | |
| 5 | May 2014 | 116 | 13.83% | |
| 6 | June 2014 | 65 | 7.75% | |
| 7 | July 2014 | 93 | 11.08% | |
| 8 | August 2014 | 63 | 7.51% | |
| 9 | September 2014 | 67 | 7.99% | |
| 10 | October 2014 | 32 | 3.81% | |
| 11 | November 2014 | 17 | 2.03% | |
| 12 | December 2014 | 44 | 5.24% | |
Timp total: 0.13s...
[]:1