| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2013 | 18 | 3.42% | |
| 2 | February 2013 | 7 | 1.33% | |
| 3 | March 2013 | 94 | 17.84% | |
| 4 | April 2013 | 37 | 7.02% | |
| 5 | May 2013 | 42 | 7.97% | |
| 6 | June 2013 | 59 | 11.20% | |
| 7 | July 2013 | 84 | 15.94% | |
| 8 | August 2013 | 34 | 6.45% | |
| 9 | September 2013 | 31 | 5.88% | |
| 10 | October 2013 | 29 | 5.50% | |
| 11 | November 2013 | 15 | 2.85% | |
| 12 | December 2013 | 77 | 14.61% | |
Timp total: 0.24s...
[]:1