| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2012 | 88 | 9.08% | |
| 2 | February 2012 | 88 | 9.08% | |
| 3 | March 2012 | 83 | 8.57% | |
| 4 | April 2012 | 90 | 9.29% | |
| 5 | May 2012 | 101 | 10.42% | |
| 6 | June 2012 | 105 | 10.84% | |
| 7 | July 2012 | 93 | 9.60% | |
| 8 | August 2012 | 65 | 6.71% | |
| 9 | September 2012 | 32 | 3.30% | |
| 10 | October 2012 | 106 | 10.94% | |
| 11 | November 2012 | 69 | 7.12% | |
| 12 | December 2012 | 49 | 5.06% | |
Timp total: 0.11s...
[]:1