| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2011 | 96 | 7.93% | |
| 2 | February 2011 | 178 | 14.71% | |
| 3 | March 2011 | 88 | 7.27% | |
| 4 | April 2011 | 94 | 7.77% | |
| 5 | May 2011 | 153 | 12.64% | |
| 6 | June 2011 | 98 | 8.10% | |
| 7 | July 2011 | 85 | 7.02% | |
| 8 | August 2011 | 98 | 8.10% | |
| 9 | September 2011 | 97 | 8.02% | |
| 10 | October 2011 | 75 | 6.20% | |
| 11 | November 2011 | 101 | 8.35% | |
| 12 | December 2011 | 47 | 3.88% | |
Timp total: 0.11s...
[]:1