| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2010 | 77 | 8.40% | |
| 2 | February 2010 | 58 | 6.32% | |
| 3 | March 2010 | 51 | 5.56% | |
| 4 | April 2010 | 87 | 9.49% | |
| 5 | May 2010 | 80 | 8.72% | |
| 6 | June 2010 | 64 | 6.98% | |
| 7 | July 2010 | 70 | 7.63% | |
| 8 | August 2010 | 101 | 11.01% | |
| 9 | September 2010 | 80 | 8.72% | |
| 10 | October 2010 | 55 | 6.00% | |
| 11 | November 2010 | 98 | 10.69% | |
| 12 | December 2010 | 96 | 10.47% | |
Timp total: 0.19s...
[]:1