| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2009 | 20 | 2.04% | |
| 2 | February 2009 | 38 | 3.88% | |
| 3 | March 2009 | 86 | 8.78% | |
| 4 | April 2009 | 184 | 18.79% | |
| 5 | May 2009 | 60 | 6.13% | |
| 6 | June 2009 | 64 | 6.54% | |
| 7 | July 2009 | 55 | 5.62% | |
| 8 | August 2009 | 47 | 4.80% | |
| 9 | September 2009 | 105 | 10.73% | |
| 10 | October 2009 | 117 | 11.95% | |
| 11 | November 2009 | 113 | 11.54% | |
| 12 | December 2009 | 90 | 9.19% | |
Timp total: 0.39s...
[]:1