| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2008 | 85 | 14.43% | |
| 2 | February 2008 | 51 | 8.66% | |
| 3 | March 2008 | 44 | 7.47% | |
| 4 | April 2008 | 120 | 20.37% | |
| 5 | May 2008 | 8 | 1.36% | |
| 6 | August 2008 | 17 | 2.89% | |
| 7 | September 2008 | 95 | 16.13% | |
| 8 | October 2008 | 81 | 13.75% | |
| 9 | November 2008 | 32 | 5.43% | |
| 10 | December 2008 | 56 | 9.51% | |
Timp total: 0.17s...
[]:1