| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2007 | 37 | 7.57% | |
| 2 | February 2007 | 26 | 5.32% | |
| 3 | March 2007 | 25 | 5.11% | |
| 4 | April 2007 | 41 | 8.38% | |
| 5 | May 2007 | 28 | 5.73% | |
| 6 | June 2007 | 29 | 5.93% | |
| 7 | July 2007 | 117 | 23.93% | |
| 8 | August 2007 | 29 | 5.93% | |
| 9 | September 2007 | 32 | 6.54% | |
| 10 | October 2007 | 46 | 9.41% | |
| 11 | November 2007 | 29 | 5.93% | |
| 12 | December 2007 | 50 | 10.22% | |
Timp total: 0.21s...
[]:1