| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2006 | 34 | 0.21% | |
| 2 | February 2006 | 7 | 0.04% | |
| 3 | March 2006 | 3 | 0.02% | |
| 4 | April 2006 | 73 | 0.45% | |
| 5 | May 2006 | 179 | 1.10% | |
| 6 | June 2006 | 216 | 1.33% | |
| 7 | July 2006 | 151 | 0.93% | |
| 8 | August 2006 | 167 | 1.03% | |
| 9 | September 2006 | 10 | 0.06% | |
| 10 | October 2006 | 15419 | 94.68% | |
| 11 | November 2006 | 17 | 0.10% | |
| 12 | December 2006 | 10 | 0.06% | |
Timp total: 0.46s...
[]:1