| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | March 2005 | 67 | 6.56% | |
| 2 | April 2005 | 388 | 37.96% | |
| 3 | May 2005 | 322 | 31.51% | |
| 4 | June 2005 | 12 | 1.17% | |
| 5 | July 2005 | 15 | 1.47% | |
| 6 | August 2005 | 7 | 0.68% | |
| 7 | September 2005 | 77 | 7.53% | |
| 8 | October 2005 | 76 | 7.44% | |
| 9 | November 2005 | 50 | 4.89% | |
| 10 | December 2005 | 8 | 0.78% | |
Timp total: 0.12s...
[]:1