| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2025 | 237 | 16.33% | |
| 2 | February 2025 | 61 | 4.20% | |
| 3 | March 2025 | 132 | 9.10% | |
| 4 | April 2025 | 138 | 9.51% | |
| 5 | May 2025 | 28 | 1.93% | |
| 6 | June 2025 | 11 | 0.76% | |
| 7 | July 2025 | 24 | 1.65% | |
| 8 | August 2025 | 41 | 2.83% | |
| 9 | September 2025 | 180 | 12.41% | |
| 10 | October 2025 | 96 | 6.62% | |
| 11 | November 2025 | 481 | 33.15% | |
| 12 | December 2025 | 22 | 1.52% | |
Timp total: 0.19s...
[]:1