| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2020 | 745 | 33.39% | |
| 2 | February 2020 | 446 | 19.99% | |
| 3 | March 2020 | 701 | 31.42% | |
| 4 | April 2020 | 140 | 6.28% | |
| 5 | May 2020 | 74 | 3.32% | |
| 6 | June 2020 | 14 | 0.63% | |
| 7 | July 2020 | 6 | 0.27% | |
| 8 | August 2020 | 20 | 0.90% | |
| 9 | September 2020 | 13 | 0.58% | |
| 10 | October 2020 | 17 | 0.76% | |
| 11 | November 2020 | 8 | 0.36% | |
| 12 | December 2020 | 47 | 2.11% | |
Timp total: 0.37s...
[]:1