| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2019 | 826 | 36.42% | |
| 2 | February 2019 | 385 | 16.98% | |
| 3 | March 2019 | 108 | 4.76% | |
| 4 | April 2019 | 123 | 5.42% | |
| 5 | May 2019 | 9 | 0.40% | |
| 6 | June 2019 | 6 | 0.26% | |
| 7 | July 2019 | 3 | 0.13% | |
| 8 | August 2019 | 6 | 0.26% | |
| 9 | September 2019 | 20 | 0.88% | |
| 10 | October 2019 | 18 | 0.79% | |
| 11 | November 2019 | 164 | 7.23% | |
| 12 | December 2019 | 600 | 26.46% | |
Timp total: 0.3s...
[]:1