| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2018 | 1059 | 22.45% | |
| 2 | February 2018 | 178 | 3.77% | |
| 3 | March 2018 | 887 | 18.80% | |
| 4 | April 2018 | 254 | 5.38% | |
| 5 | May 2018 | 333 | 7.06% | |
| 6 | June 2018 | 27 | 0.57% | |
| 7 | July 2018 | 56 | 1.19% | |
| 8 | August 2018 | 26 | 0.55% | |
| 9 | September 2018 | 444 | 9.41% | |
| 10 | October 2018 | 677 | 14.35% | |
| 11 | November 2018 | 578 | 12.25% | |
| 12 | December 2018 | 198 | 4.20% | |
Timp total: 0.25s...
[]:1