| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2017 | 404 | 15.06% | |
| 2 | February 2017 | 331 | 12.34% | |
| 3 | March 2017 | 459 | 17.11% | |
| 4 | April 2017 | 411 | 15.32% | |
| 5 | May 2017 | 38 | 1.42% | |
| 6 | June 2017 | 146 | 5.44% | |
| 7 | July 2017 | 60 | 2.24% | |
| 8 | August 2017 | 376 | 14.02% | |
| 9 | September 2017 | 111 | 4.14% | |
| 10 | October 2017 | 95 | 3.54% | |
| 11 | November 2017 | 224 | 8.35% | |
| 12 | December 2017 | 27 | 1.01% | |
Timp total: 0.25s...
[]:1