| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2016 | 415 | 8.64% | |
| 2 | February 2016 | 652 | 13.57% | |
| 3 | March 2016 | 324 | 6.74% | |
| 4 | April 2016 | 533 | 11.09% | |
| 5 | May 2016 | 410 | 8.53% | |
| 6 | June 2016 | 313 | 6.51% | |
| 7 | July 2016 | 424 | 8.82% | |
| 8 | August 2016 | 41 | 0.85% | |
| 9 | September 2016 | 689 | 14.34% | |
| 10 | October 2016 | 358 | 7.45% | |
| 11 | November 2016 | 422 | 8.78% | |
| 12 | December 2016 | 225 | 4.68% | |
Timp total: 0.21s...
[]:1