| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2015 | 34 | 0.49% | |
| 2 | February 2015 | 988 | 14.36% | |
| 3 | March 2015 | 906 | 13.16% | |
| 4 | April 2015 | 455 | 6.61% | |
| 5 | May 2015 | 451 | 6.55% | |
| 6 | June 2015 | 368 | 5.35% | |
| 7 | July 2015 | 329 | 4.78% | |
| 8 | August 2015 | 219 | 3.18% | |
| 9 | September 2015 | 773 | 11.23% | |
| 10 | October 2015 | 1008 | 14.65% | |
| 11 | November 2015 | 729 | 10.59% | |
| 12 | December 2015 | 622 | 9.04% | |
Timp total: 0.2s...
[]:1