| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2014 | 635 | 12.87% | |
| 2 | February 2014 | 252 | 5.11% | |
| 3 | March 2014 | 368 | 7.46% | |
| 4 | April 2014 | 212 | 4.30% | |
| 5 | May 2014 | 135 | 2.74% | |
| 6 | June 2014 | 162 | 3.28% | |
| 7 | July 2014 | 736 | 14.92% | |
| 8 | August 2014 | 782 | 15.85% | |
| 9 | September 2014 | 968 | 19.62% | |
| 10 | October 2014 | 345 | 6.99% | |
| 11 | November 2014 | 44 | 0.89% | |
| 12 | December 2014 | 294 | 5.96% | |
Timp total: 0.24s...
[]:1