| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2013 | 150 | 2.41% | |
| 2 | February 2013 | 129 | 2.07% | |
| 3 | March 2013 | 1103 | 17.73% | |
| 4 | April 2013 | 830 | 13.34% | |
| 5 | May 2013 | 692 | 11.13% | |
| 6 | June 2013 | 937 | 15.06% | |
| 7 | July 2013 | 634 | 10.19% | |
| 8 | August 2013 | 329 | 5.29% | |
| 9 | September 2013 | 529 | 8.50% | |
| 10 | October 2013 | 98 | 1.58% | |
| 11 | November 2013 | 162 | 2.60% | |
| 12 | December 2013 | 627 | 10.08% | |
Timp total: 0.29s...
[]:1