| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2011 | 240 | 6.27% | |
| 2 | February 2011 | 466 | 12.18% | |
| 3 | March 2011 | 239 | 6.25% | |
| 4 | April 2011 | 357 | 9.33% | |
| 5 | May 2011 | 401 | 10.48% | |
| 6 | June 2011 | 221 | 5.78% | |
| 7 | July 2011 | 249 | 6.51% | |
| 8 | August 2011 | 367 | 9.59% | |
| 9 | September 2011 | 471 | 12.31% | |
| 10 | October 2011 | 302 | 7.90% | |
| 11 | November 2011 | 368 | 9.62% | |
| 12 | December 2011 | 144 | 3.76% | |
Timp total: 0.19s...
[]:1