| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2010 | 334 | 15.57% | |
| 2 | February 2010 | 154 | 7.18% | |
| 3 | March 2010 | 87 | 4.06% | |
| 4 | April 2010 | 135 | 6.29% | |
| 5 | May 2010 | 161 | 7.51% | |
| 6 | June 2010 | 99 | 4.62% | |
| 7 | July 2010 | 76 | 3.54% | |
| 8 | August 2010 | 197 | 9.18% | |
| 9 | September 2010 | 215 | 10.02% | |
| 10 | October 2010 | 96 | 4.48% | |
| 11 | November 2010 | 431 | 20.09% | |
| 12 | December 2010 | 160 | 7.46% | |
Timp total: 0.3s...
[]:1