| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2009 | 110 | 2.68% | |
| 2 | February 2009 | 49 | 1.19% | |
| 3 | March 2009 | 388 | 9.45% | |
| 4 | April 2009 | 308 | 7.50% | |
| 5 | May 2009 | 125 | 3.05% | |
| 6 | June 2009 | 179 | 4.36% | |
| 7 | July 2009 | 172 | 4.19% | |
| 8 | August 2009 | 131 | 3.19% | |
| 9 | September 2009 | 705 | 17.17% | |
| 10 | October 2009 | 581 | 14.15% | |
| 11 | November 2009 | 816 | 19.88% | |
| 12 | December 2009 | 541 | 13.18% | |
Timp total: 0.38s...
[]:1