| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2008 | 165 | 8.82% | |
| 2 | February 2008 | 159 | 8.50% | |
| 3 | March 2008 | 107 | 5.72% | |
| 4 | April 2008 | 89 | 4.76% | |
| 5 | May 2008 | 30 | 1.60% | |
| 6 | August 2008 | 56 | 2.99% | |
| 7 | September 2008 | 362 | 19.36% | |
| 8 | October 2008 | 665 | 35.56% | |
| 9 | November 2008 | 102 | 5.45% | |
| 10 | December 2008 | 135 | 7.22% | |
Timp total: 0.29s...
[]:1