| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | January 2007 | 144 | 10.79% | |
| 2 | February 2007 | 23 | 1.72% | |
| 3 | March 2007 | 36 | 2.70% | |
| 4 | April 2007 | 101 | 7.57% | |
| 5 | May 2007 | 117 | 8.76% | |
| 6 | June 2007 | 78 | 5.84% | |
| 7 | July 2007 | 59 | 4.42% | |
| 8 | August 2007 | 77 | 5.77% | |
| 9 | September 2007 | 78 | 5.84% | |
| 10 | October 2007 | 228 | 17.08% | |
| 11 | November 2007 | 280 | 20.97% | |
| 12 | December 2007 | 114 | 8.54% | |
Timp total: 0.38s...
[]:1