| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | 2005 | 1022 | 3.87% | |
| 2 | 2006 | 16286 | 61.63% | |
| 3 | 2007 | 489 | 1.85% | |
| 4 | 2008 | 589 | 2.23% | |
| 5 | 2009 | 979 | 3.70% | |
| 6 | 2010 | 917 | 3.47% | |
| 7 | 2011 | 1210 | 4.58% | |
| 8 | 2012 | 972 | 3.68% | |
| 9 | 2013 | 527 | 1.99% | |
| 10 | 2014 | 839 | 3.18% | |
| 11 | 2015 | 454 | 1.72% | |
| 12 | 2016 | 331 | 1.25% | |
| 13 | 2017 | 138 | 0.52% | |
| 14 | 2018 | 210 | 0.79% | |
| 15 | 2019 | 161 | 0.61% | |
| 16 | 2020 | 313 | 1.18% | |
| 17 | 2021 | 130 | 0.49% | |
| 18 | 2022 | 140 | 0.53% | |
| 19 | 2023 | 251 | 0.95% | |
| 20 | 2024 | 171 | 0.65% | |
| 21 | 2025 | 225 | 0.85% | |
| 22 | January 2026 | 21 | 0.08% | |
| 23 | February 2026 | 14 | 0.05% | |
| 24 | March 2026 | 14 | 0.05% | |
| 25 | April 2026 | 11 | 0.04% | |
| 26 | May 2026 | 9 | 0.03% | |
| 27 | June 2026 | 1 | 0.00% | |
| Nr. | Luna / Anul | Biserici | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | 2005 | 15 | 0.02% | |
| 2 | 2006 | 18186 | 23.79% | |
| 3 | 2007 | 1335 | 1.75% | |
| 4 | 2008 | 1870 | 2.45% | |
| 5 | 2009 | 4105 | 5.37% | |
| 6 | 2010 | 2145 | 2.81% | |
| 7 | 2011 | 3825 | 5.00% | |
| 8 | 2012 | 5028 | 6.58% | |
| 9 | 2013 | 6220 | 8.14% | |
| 10 | 2014 | 4933 | 6.45% | |
| 11 | 2015 | 6882 | 9.00% | |
| 12 | 2016 | 4806 | 6.29% | |
| 13 | 2017 | 2682 | 3.51% | |
| 14 | 2018 | 4717 | 6.17% | |
| 15 | 2019 | 2268 | 2.97% | |
| 16 | 2020 | 2231 | 2.92% | |
| 17 | 2021 | 540 | 0.71% | |
| 18 | 2022 | 757 | 0.99% | |
| 19 | 2023 | 1260 | 1.65% | |
| 20 | 2024 | 1003 | 1.31% | |
| 21 | 2025 | 1451 | 1.90% | |
| 22 | January 2026 | 49 | 0.06% | |
| 23 | February 2026 | 40 | 0.05% | |
| 24 | March 2026 | 26 | 0.03% | |
| 25 | April 2026 | 29 | 0.04% | |
| 26 | May 2026 | 44 | 0.06% | |
| 27 | June 2026 | 3 | 0.00% | |
| Nr. | Luna | Fotografii | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | 2005 | 2133 | 0.84% | |
| 2 | 2006 | 1796 | 0.71% | |
| 3 | 2007 | 4037 | 1.59% | |
| 4 | 2008 | 9062 | 3.57% | |
| 5 | 2009 | 19965 | 7.86% | |
| 6 | 2010 | 12711 | 5.00% | |
| 7 | 2011 | 17853 | 7.03% | |
| 8 | 2012 | 17219 | 6.78% | |
| 9 | 2013 | 11870 | 4.67% | |
| 10 | 2014 | 11333 | 4.46% | |
| 11 | 2015 | 14215 | 5.60% | |
| 12 | 2016 | 19682 | 7.75% | |
| 13 | 2017 | 8722 | 3.43% | |
| 14 | 2018 | 9849 | 3.88% | |
| 15 | 2019 | 10735 | 4.23% | |
| 16 | 2020 | 12865 | 5.06% | |
| 17 | 2021 | 8290 | 3.26% | |
| 18 | 2022 | 19164 | 7.54% | |
| 19 | 2023 | 10635 | 4.19% | |
| 20 | 2024 | 10477 | 4.12% | |
| 21 | 2025 | 13179 | 5.19% | |
| 22 | January 2026 | 2283 | 0.90% | |
| 23 | February 2026 | 1580 | 0.62% | |
| 24 | March 2026 | 2015 | 0.79% | |
| 25 | April 2026 | 1184 | 0.47% | |
| 26 | May 2026 | 911 | 0.36% | |
| 27 | June 2026 | 273 | 0.11% | |
| Nr. | Luna | Fotografii | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | 2006 | 351 | 0.01% | |
| 2 | 2007 | 6654 | 0.24% | |
| 3 | 2008 | 26440 | 0.96% | |
| 4 | 2009 | 67370 | 2.45% | |
| 5 | 2010 | 53278 | 1.93% | |
| 6 | 2011 | 105822 | 3.84% | |
| 7 | 2012 | 133067 | 4.83% | |
| 8 | 2013 | 101015 | 3.67% | |
| 9 | 2014 | 84329 | 3.06% | |
| 10 | 2015 | 170227 | 6.18% | |
| 11 | 2016 | 194692 | 7.07% | |
| 12 | 2017 | 113355 | 4.12% | |
| 13 | 2018 | 104151 | 3.78% | |
| 14 | 2019 | 127212 | 4.62% | |
| 15 | 2020 | 147878 | 5.37% | |
| 16 | 2021 | 233713 | 8.49% | |
| 17 | 2022 | 326484 | 11.86% | |
| 18 | 2023 | 123596 | 4.49% | |
| 19 | 2024 | 277541 | 10.08% | |
| 20 | 2025 | 254881 | 9.26% | |
| 21 | January 2026 | 30046 | 1.09% | |
| 22 | February 2026 | 18296 | 0.66% | |
| 23 | March 2026 | 15315 | 0.56% | |
| 24 | April 2026 | 15604 | 0.57% | |
| 25 | May 2026 | 8045 | 0.29% | |
| 26 | June 2026 | 14139 | 0.51% | |
| Nr. | Luna | Ştiri | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | 2005 | 2237 | 1.46% | |
| 2 | 2006 | 7919 | 5.17% | |
| 3 | 2007 | 19773 | 12.91% | |
| 4 | 2008 | 5524 | 3.61% | |
| 5 | 2009 | 5870 | 3.83% | |
| 6 | 2010 | 5098 | 3.33% | |
| 7 | 2011 | 5302 | 3.46% | |
| 8 | 2012 | 4398 | 2.87% | |
| 9 | 2013 | 7127 | 4.65% | |
| 10 | 2014 | 11691 | 7.63% | |
| 11 | 2015 | 9125 | 5.96% | |
| 12 | 2016 | 8030 | 5.24% | |
| 13 | 2017 | 7210 | 4.71% | |
| 14 | 2018 | 6332 | 4.13% | |
| 15 | 2019 | 5993 | 3.91% | |
| 16 | 2020 | 5579 | 3.64% | |
| 17 | 2021 | 5707 | 3.73% | |
| 18 | 2022 | 6000 | 3.92% | |
| 19 | 2023 | 6313 | 4.12% | |
| 20 | 2024 | 6548 | 4.28% | |
| 21 | 2025 | 7558 | 4.94% | |
| 22 | January 2026 | 638 | 0.42% | |
| 23 | February 2026 | 537 | 0.35% | |
| 24 | March 2026 | 628 | 0.41% | |
| 25 | April 2026 | 985 | 0.64% | |
| 26 | May 2026 | 660 | 0.43% | |
| 27 | June 2026 | 353 | 0.23% | |
| Nr. | Luna | Legături | 1% 50% 100% | |
|---|---|---|---|---|
| 1 | 2005 | 254 | 39.20% | |
| 2 | 2006 | 109 | 16.82% | |
| 3 | 2007 | 88 | 13.58% | |
| 4 | 2008 | 34 | 5.25% | |
| 5 | 2009 | 32 | 4.94% | |
| 6 | 2010 | 18 | 2.78% | |
| 7 | 2011 | 16 | 2.47% | |
| 8 | 2012 | 11 | 1.70% | |
| 9 | 2013 | 6 | 0.93% | |
| 10 | 2014 | 50 | 7.72% | |
| 11 | 2015 | 5 | 0.77% | |
| 12 | 2016 | 1 | 0.15% | |
| 13 | 2017 | 5 | 0.77% | |
| 14 | 2018 | 1 | 0.15% | |
| 15 | 2019 | 3 | 0.46% | |
| 16 | 2020 | 2 | 0.31% | |
| 17 | 2022 | 11 | 1.70% | |
| 18 | 2025 | 1 | 0.15% | |
| 19 | February 2026 | 1 | 0.15% | |
Timp total: 5.96s...
[]:1